Classement 2017
Pos | Équipe | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 7 | 79.5 | - | 15-2 | 12-5 | 6-4 | 3V | 85.4 | 74.2 | 11.1 |
2 | ![]() | 26 | 8 | 76.5 | 1 | 16-1 | 10-7 | 8-2 | 7V | 83.5 | 75.2 | 8.3 |
3 | ![]() | 22 | 12 | 64.7 | 5 | 13-4 | 9-8 | 10-0 | 10V | 79.7 | 76.6 | +3.1 |
4 | ![]() | 21 | 13 | 61.8 | 6 | 12-5 | 9-8 | 6-4 | 2D | 86 | 81.6 | +4.4 |
5 | ![]() | 18 | 16 | 52.9 | 9 | 11-6 | 7-10 | 4-6 | 1D | 81.7 | 81 | +0.7 |
6 | ![]() | 18 | 16 | 52.9 | 9 | 9-8 | 9-8 | 5-5 | 3V | 81.9 | 81.9 | 0 |
7 | ![]() | 16 | 18 | 47.1 | 11 | 10-7 | 6-11 | 5-5 | 1D | 86.1 | 88.8 | -2.6 |
8 | ![]() | 15 | 19 | 44.1 | 12 | 10-7 | 5-12 | 5-5 | 1V | 82.6 | 82.6 | 0 |
9 | ![]() | 12 | 22 | 35.3 | 15 | 9-8 | 3-14 | 2-8 | 2D | 78.9 | 82.7 | -3.8 |
10 | ![]() | 12 | 22 | 35.3 | 15 | 4-13 | 8.9 | 4-6 | 4D | 82.1 | 87.2 | -5.1 |
11 | ![]() | 9 | 25 | 26.5 | 18 | 6-11 | 3-14 | 1-9 | 8D | 75.1 | 84.3 | 9.2 |
12 | ![]() | 8 | 26 | 23.5 | 19 | 6-11 | 2-15 | 5-5 | 1V | 74.4 | 81.4 | +7 |
